Saturday, January 12, 2008

Worlds tallest buildings!!!!

Building, city Year Sto-
ries Height
Rank m ft
1. Taipei 101, Taipei, Taiwan 2004 101 509 1,670
2. Petronas Tower 1, Kuala Lumpur, Malaysia 1998 88 452 1,483
3. Petronas Tower 2, Kuala Lumpur, Malaysia 1998 88 452 1,483
4. Sears Tower, Chicago 1974 110 442 1,450
5. Jin Mao Building, Shanghai 1999 88 421 1,380
6. Two International Finance Centre, Hong Kong 2003 88 415 1,362
7. CITIC Plaza, Guangzhou, China 1996 80 391 1,283
8. Shun Hing Square, Shenzhen, China 1996 69 384 1,260
9. Empire State Building, New York 1931 102 381 1,250
10. Central Plaza, Hong Kong 1992 78 374 1,227
11. Bank of China, Hong Kong 1989 72 369 1,209
12. Emirates Tower One, Dubai 1999 54 355 1,165
13. Turntex Sky Tower, Kaohsiung, Taiwan 1997 85 348 1,140
14. Aon Centre, Chicago 1973 80 346 1,136
15. The Center, Hong Kong 1998 73 346 1,135
16. John Hancock Center, Chicago 1969 100 344 1,127
17. Wuhan International Securities Building, Wuhan UC05 68 331 1,087
18. Shimao International Plaza, Shanghai UC05 60 331 1,087
19. Ryugyong Hotel, Pyongyang, N. Korea 1995 105 330 1,083
20. Burj al Arab Hotel, Dubai 1999 60 321 1,053
21. Chrysler Building, New York 1930 77 319 1,046
22. Bank of America Plaza, Atlanta 1993 55 312 1,023
23. U.S. Bank Tower, Los Angeles 1990 73 310 1,018
24. Menara Telekom Headquarters, Kuala Lumpur 1999 55 310 1,017
25. Emirates Tower Two, Dubai 2000 56 309 1,014
26. AT&T Corporate Center, Chicago 1989 60 307 1,007
27. JP Morgan Chase Tower, Houston 1982 75 305 1,002
28. Baiyoke Tower II, Bangkok 1997 85 304 997
29. Two Prudential Plaza, Chicago 1990 64 303 995
30. Kingdom Centre, Riyadh 2002 41 302 992
31. First Canadian Place, Toronto 1975 72 298 978
32. Wells Fargo Plaza, Houston 1983 71 296 972
33. Landmark Tower, Yokohama, Japan 1993 70 296 971
34. 311 South Wacker Drive, Chicago 1990 65 293 961
35. SEG Plaza, Shenzhen 2000 71 292 957
36. American International Building, New York 1932 67 290 952
37. Key Tower, Cleveland 1991 57 289 947
38. Plaza 66, Shanghai 2001 66 288 945
39. One Liberty Place, Philadelphia 1987 61 288 945
40. Sunjoy Tomorrow Square, Shanghai 2003 55 285 934
41. Bank of America Center, Seattle 1984 76 284 933
42. Cheung Kong Center, Hong Kong 1999 63 283 929
43. Chongqing World Trade Center, Chongqing UC05 60 283 929
44. The Trump Building, New York 1930 71 283 927
45. Bank of America Plaza, Dallas 1985 72 281 921
46. United Overseas Bank Plaza, Singapore 1992 66 280 919
47. Republic Plaza, Singapore 1995 66 280 919
48. Overseas Union Bank Centre, Singapore 1986 63 280 919
49. Citigroup Center, New York 1977 59 279 915
50. Hong Kong New World Building, Shanghai 2002 61 278 913
51. Scotia Plaza, Toronto 1989 68 275 902
52. Williams Tower, Houston 1983 64 275 901
53. Wuhan World Trade Tower, Wuhan 1998 60 273 896
54. Renaissance Tower, Dallas 1975 56 270 886
55. Dapeng International Plaza, Guangzhou 2004 56 269 883
56. 21st Century Tower, Dubai 2003 55 269 883
57. Al Faisaliah Center, Riyadh 2000 30 267 876
58. 900 North Michigan Ave., Chicago 1989 66 265 871
59. Bank of America Corporate Center, Charlotte 1992 60 265 871
60. SunTrust Plaza, Atlanta 1992 60 265 871
61. Triumph Palace, Moscow 2004 61 264 866
62. Shenzhen Special Zone Daily Tower, Shenzhen 1998 42 264 866
63. Tower Palace Three, Tower G, Seoul 2004 73 264 865
64. Trump World Tower, New York 2001 72 262 861
65. Water Tower Place, Chicago 1976 74 262 859
66. Aon Center, Los Angeles 1974 62 262 858
67. BCE Place–Canada Trust Tower, Toronto 1990 53 261 856
68. Post & Telecommunication Hub, Guangzhou 2002 66 260 853
69. Transamerica Pyramid, San Francisco 1972 48 260 853
70. G.E. Building, New York 1933 70 259 850
71. Bank One Plaza, Chicago 1969 60 259 850
72. Commerzbank Zentrale, Frankfurt 1997 56 259 850
73. Two Liberty Place, Philadelphia 1990 58 258 848
74. Philippine Bank of Communications, Makati 2000 55 258 848
75. Park Tower, Chicago 2000 67 257 844
76. Messeturm, Frankfurt 1990 64 257 843
77. Sorrento 1, Hong Kong 2003 75 256 841
78. U.S. Steel Tower, Pittsburgh 1970 64 256 841
79. Mokdong Hyperion Tower A, Seoul 2003 69 256 840
80. Rinku Gate Tower, Izumisano 1996 56 256 840
81. The Harbourside, Hong Kong 2003 74 255 837
82. Langham Place Office Tower, Hong Kong 2004 59 255 837
83. Capital Tower, Singapore 2000 52 254 833
84. Highcliff, Hong Kong 2003 73 253 831
85. Osaka World Trade Center, Osaka 1995 55 252 827
86. Bank of Shanghai Headquarters, Shanghai UC05 46 252 827
87. Jiali Plaza, Wuhan 1997 61 251 824
88. Rialto Tower, Melbourne 1985 63 251 823
89. One Atlantic Center, Atlanta 1987 50 250 820
90. Chelsea Tower, Dubai 2005 49 250 820
91. Wisma 46, Jakarta 1995 46 250 820
92. Korea Life Insurance Company, Seoul 1985 60 249 817
93. CitySpire, New York 1989 75 248 814
94. One Chase Manhattan Plaza, New York 1961 60 248 813
95. State Tower, Bangkok 2001 68 247 811
96. Bank One Tower, Indianapolis 1989 48 247 811
97. Conde Nast Building, New York 1999 48 247 809
98. MetLife, New York 1963 59 246 808
99. Bloomberg Tower, New York 2004 55 246 806
100. JR Central Towers, Nagoya 2000 51 245 804

0 comments: